| |
| Denny's Inc. |
| Address: |
203 East Main Street
|
| City, State, Zip, Country |
Spartanburg, SC 29319 United States |
| Business Established: | 1953 |
| Franchise Fee: | $40,000 |
| Total Investment: | $1.2MIL - $1.7MIL |
| Minimum Cash Required: | $300,000 |
| Business Type: | 24-hour full service family style restaurant. |
| Training and Support: | 10 weeks of training. |
| Financing Options: | Assistance with preferred lenders. |
| Franchised Units: | 1049 in 49 states 6 countries |
| Franchising Since: | 1963 |
| Qualifications: | Business background or restaurant experience preferred. |
| Company Owned: | 558 |
| Where Seeking: | Worldwide |
Foods: Restaurants / Carry Out / Delivery / Dine-In
|
Foods: Pizzas / Sandwiches / Soups / Salads / Deli
|
Foods: Upscale / Fast-Casual / Made To Order Food
|
|
|
| |
 |
DIGIKIDS - Child ID Program |
| This is a Franchise Opportunity |
| Address |
|
| City, State, Zip |
Atlanta, GA 30339 United States |
| Special Announcements |
With DIGIKIDS® you will enjoy:Very Low Overhead: You operate a "home based" business! Repeat Business: Customers come back year after year! Solid Growth Oopportunity: Protected territory! Huge Profit Potential: 60-million children need our service! The freedom to set your own hours: Enjoy a schedule that works for you!
|
| Contact: | Pete Casey |
| Title: | Director of Franchise Development |
| Business Established: | 2003 |
| Franchise Fee: | $29,900 |
| Total Investment: | $29,900 |
| Minimum Cash Required: | $29,900 |
| Business Type: | A DIGIKIDS® Franchise offers an excellent opportunity to generate a great income while providing a valued service for your community. As a DIGIKIDS® franchise owner, you will offer the most advanced and effective child ID available anywhere. You will launch your new business with established marketing systems, proprietary †patent-pending software, an accepted trademark, national purchasing power, and thorough training and support.
|
| Training and Support: | It comes with everything you need to get started including a large protected area to exclusively operate your business, all equipment and a generous beginning inventory. You will also receive two full days' onsite initial training and unlimited ongoing support.
|
| Financing Options: | None |
| Franchised Units: | 30 |
| Franchising Since: | 2003 |
| Qualifications: | At DIGIKIDS®, we are seeking exceptional, financially qualified individuals to continue our success with the most advanced and effective child ID program available today. If you are looking for an exceptionally rewarding, flexible and affordable business that will make a positive difference in your community, we would like to speak with you.
|
| Company Owned: | None |
| Where Seeking: | USA |
| Disclaimer: | |
Child Safety ID Program
|
Safety Products For Children
|
Childrens Products / Education / Services
|
|
Read More About DIGIKIDS - Child ID Program |
| |
 |
Dollar Discount Stores |
| This is a Franchise Opportunity |
| Address |
1362 Naamans Creek Road
|
| City, State, Zip |
Boothwyn, PA 19061 United States |
| Special Announcements |
Among the 'Top 500 Franchises'
Entrepreneur Magazine, January 2002-2003 |
| Contact: | Mr. Mitchell Insel |
| Title: | Franchise Director |
| Business Established: | 1982 |
| Franchise Fee: | $18,000 |
| Total Investment: | $99.000-$195,000 |
| Minimum Cash Required: | $20,000 |
| Business Type: | What's the hottest concept in retailing right now? Our Dollar Store, where everything sells for only one dollar! More than any time during the past 20 years, consumers want the most for their money. They are fed up with paying high prices for fancy names. Instead, they want the most for the least. Dollar Stores take that philosophy to the extreme! Introduced in 1992, our dollar store concept markets toys, paper goods, snacks, novelties, school supplies and just about anything you can imagine--all for one dollar. It's an irresistible blend of merchandise that prompts customers to stock up on things that they need the most. |
| Training and Support: | As a Dollar Discount Store owner, you will receive a step by step program for opening and operating your own Dollar Store. Franchisee's receive: In-depth training at the company's home office, the company's comprehensive operations manual, regular on-site visits and telephone support from the home office managers, access to a toll free 800 help line, full opening support and assistance with buying and opening inventory. |
| Financing Options: | Will assist in preparing business plan and obtaining financing. |
| Franchised Units: | 165 in 33 states |
| Franchising Since: | 1987 |
| Qualifications: | Those people who have goals and are motivated for success. |
| Where Seeking: | USA |
$1.00 Store Services
|
Dollar Stores
|
One Dollar Stores
|
Retail Stores: Unique / Variety & Specialty Items
|
|
Read More About Dollar Discount Stores |
| |
 |
Dollar Store Developers |
| This is a Business Opportunity - Not a Franchise |
| Address |
2700 E Sunset Road, Suite D-73
|
| City, State, Zip |
Las Vegas, NV 89120 United States |
| Special Announcements |
Here are some factors that set us apart:
|
| Contact: | John Buchman |
| Title: | Director of Operations |
| Business Established: | 1992 |
| Franchise Fee: | None |
| Total Investment: | $65,000 - $335,900 |
| Minimum Cash Required: | $50,000 / $100,000 Networth |
| Business Type: | Dollar Store Developers is an independent developer and wholesale merchandiser...not a franchisor. That fact is important because it translates into a better bottom line for you. With MCN Dollar Store Developers, you will receive all the benefits of a franchise chain, without the ongoing drawbacks. You own your own store 100 percent. Unlike a franchise, you do not have to pay any ongoing fees or advertising royalties, which can cut deeply into your profits. |
| Training and Support: | MCN Dollar Store Developers will work with you every step of the way .. from site selection and lease negotiation to merchandising and planning your store's Grand Opening. |
| Financing Options: | Third party financing-SBA or conventional |
| Qualifications: | Here is what we are looking for in qualified candidates:
-
Willingness to follow a proven, successful business method
-
Willingness to put forth the necessary time and effort to ensure success
-
Willingness to keep an open mind concerning ownership of additional stores |
| Company Owned: | None |
| Where Seeking: | USA |
| Disclaimer: | |
One Dollar Stores
|
Dollar Stores
|
$1.00 Store Services
|
Retail Stores: Unique / Variety & Specialty Items
|
|
Read More About Dollar Store Developers |
| |
 |
Dollar Store Services |
| This is a Business Opportunity - Not a Franchise |
| Address |
4505 West Hacienda Avenue, Suite I
|
| City, State, Zip |
Las Vegas, NV 89118 United States |
| Special Announcements |
-
You are the owner of the store and have 100% control over all aspects of your business.
-
There are no ongoing royalties or fees.
-
From the beginning you have total control over all decisions regarding the store, including site location, store layout, timing of opening, merchandise, advertising, marketing, your store name, etc.
|
| Contact: | Mr. Cory Goodwin |
| Title: | Director of Marketing |
| Business Established: | 1992 |
| Franchise Fee: | No Fees |
| Total Investment: | Varies - depending on store size |
| Minimum Cash Required: | $48,900 |
| Business Type: | $1.00 Store Services, Inc. is the largest Dollar Store developer in North America. We provide all necessary services, fixtures, merchandise and equipment to allow the store owner to efficiently open and operate a store in this HOT and fast growing retail segment. |
| Training and Support: | Our new store owners are assigned to a Trainer for approximately six weeks. The Trainer starts to educate the new owner on their new business opportunity about two weeks before the store build out begins and continues through the first 30 days after the store is open. Early on, the Trainer assists you to ensure the store is prepared properly and all permits / licenses are obtained. |
| Financing Options: | Assistance through SBA lenders |
| Franchised Units: | 1,800 + |
| Franchising Since: | 1992 |
| Qualifications: | Entrepreneurial, self motivated, strong desire to succeed. |
| Company Owned: | 1 |
| Where Seeking: | Worldwide |
| Disclaimer: | |
$1.00 Store Services
|
Dollar Stores
|
One Dollar Stores
|
Retail Stores: Unique / Variety & Specialty Items
|
|
Read More About Dollar Store Services |
| |
| Dreammaker Bath & Kitchen By Worldwide |
| Address: |
1020 N. University Parks Drive
|
| City, State, Zip, Country |
Waco, TX 76707 United States |
| Business Type: | Unique combination of Bath & kitchen remodeling options including traditional remodeling, tubliners, refacing, refinishing and more. |
Kitchen / Bath / Closet / Remodeling & Construction
|
|
|
| Return to Top of Page |
| |
| Dryclean - U.S.A. |
| Address: |
1875 W. Commercial Blvd., Suite 140
|
| City, State, Zip, Country |
Ft. Lauderdale, FL 33309 United States |
| Business Established: | 1977 |
| Franchise Fee: | $5,990.00 per year |
| Total Investment: | $350,000 |
| Minimum Cash Required: | $125,000 |
| Business Type: | Dryclean USA is one of the largest most respected recognizable names in the industry with over 400 stores in the Western Hemisphere. Single stores and Master development programs available. We have been ranked as an industry leader by Entrepreneur Magazine's Top 500 Franchises Issue for eight consecutive years (2001 to 2007). Drycleaning franchise offering exclusive development territories in USA and worldwide. |
| Financing Options: | Third party financing |
| Franchised Units: | 400+ |
| Franchising Since: | 1978 |
| Qualifications: | Individuals with good business ability, personal integrity and the strong drive to succeed. |
Dry Cleaning & Laundry Services
|
|
|
| |
| Duraclean International, Inc. |
| Address: |
220 Campus Drive
|
| City, State, Zip, Country |
Arlington Heights, IL 60004 United States |
| Contact: | Franchise Department |
| Business Established: | 1945 |
| Franchise Fee: | $10,000 |
| Total Investment: | $54K - $70K includes equipment & supplies |
| Minimum Cash Required: | $32,000 |
| Business Type: | Carpet cleaning, ceiling and wall cleaning, water / fire / smoke damage restoration and janitorial services. |
| Training and Support: | Comprehensive initial and on-going training including home study, corporate training, on the job, workshops, regional meetings and conventions. |
| Financing Options: | Available to qualified prospects |
| Franchised Units: | 516 |
| Franchising Since: | 1945 |
| Qualifications: | Ideal candidate would be an assertive self-starter who is committed to building a successful business on a full time basis. |
| Company Owned: | 2 |
| Where Seeking: | Worldwide |
Carpet Care / Dyeing / Cleaning & Damage Restoration
|
Carpet & Upholstery Cleaning
|
Drapery / Rug & Furniture Cleaning
|
Maintenance / Cleaning & Sanitation
|
|
Read More About Duraclean International, Inc. |