| |
 |
#1 Internet Franchise WSI |
| This is a Franchise Opportunity |
| Address |
|
| City, State, Zip |
Atlanta, GA 30339 United States |
| Special Announcements |
WSI is ranked as the #1 Internet and Technology Franchise for 8 years in a row. WSI is ranked among the Top 50 Best Global Franchises. WSI is ranked the 12th best Home Base Franchise. WSI Internet is The Fastest Growing Franchise. WSI has over 1500 franchisees World Wide. WSI is among the Top 500 Franchises Entrepreneur Magazine 2001-2002-2003-2004-2005-2006-2007-2008-2009-2010 |
| Contact: | Franchise Sales Department |
| Business Established: | 1995 |
| Franchise Fee: | $49,900 USD |
| Total Investment: | $49,900 |
| Minimum Cash Required: | $49,900 |
| Business Type: |
Over a decade of successful franchising and another new record; WSI ranks among the Top 50 companies listed in the 2006 Entrepreneur Magazine's Annual Franchise 500 - the franchise industry's equivalent of the Fortune 500 public index. For the sixth consecutive year, WSI has maintained its position as the world's #1 Internet and Technology Services Franchise.
WSI also holds the singular distinction as the only Canadian company in the Entrepreneur Magazine's list of Top Ten Global franchises offering international opportunities. |
| Training and Support: | We provide all the training and support you need to advise the businesses in your area about how to take full advantage of the WSI INTERNET Network. We support you with proprietary Internet server systems, advanced Internet development services, Internet marketing materials and training updates. Most of this, and much more, can be accessed through our exclusive franchisee intranet. |
| Financing Options: | None |
| Franchised Units: | Over 1500 World Wide |
| Franchising Since: | 1996 |
| Qualifications: | With WSI INTERNET's award winning technology to back you up, you can build your business with all the freedom and flexibility you've dreamed. You can work from your own home office and even start part-time, while you enjoy the high profit margins that the information age has to offer. |
| Company Owned: | 1 |
| Where Seeking: | Worldwide |
Computers: Internet & Intranet Consulting Services / IT & E-Com Solutions
|
Business Consulting / Aid & Services
|
Computers: Web Design / Graphics / Web Hosting Services
|
Internet Home-Based Franchises
|
|
Read More About #1 Internet Franchise WSI |
| |
| 1-800 Water Damage |
| Address: |
1167 Mercer Street
|
| City, State, Zip, Country |
Seattle, WA 98109 United States |
| Special Announcements |
Some of the Benefits of Owning a 1-800-WATER DAMAGE™ Franchise Include: • Exclusive usage of trademarks and logo • Exclusive Marketing Area • Start-up assistance to get your business up and running quickly and efficiently • Ready made professional marketing materials • Operations manual • Private intranet support center • Third party financing and leasing programs • SBA approved • Preferred vendor discounts • Ongoing assistance • Research and Development • Use of our 1-800-WATER DAMAGE™ phone number • Two week comprehensive training • And much, much more! |
| Business Established: | 1988 |
| Franchise Fee: | $30,000 - $60,000 |
| Total Investment: | $161,000-$172,500 |
| Minimum Cash Required: | $10,000 |
| Business Type: | 1-800-WATER DAMAGE Provide emergency water damage services to home and business owners. Water damage restoration services are provided by 1-800-WATER DAMAGE technicians and include on-call, emergency water damage service - available 24 hours a day, 7 days a week. Since founded in the early 90's, we have maintained a proud reputation for speed, integrity, ethics, ambition, and premium customer service. Because of this, we have become one of the largest water damage restoration companies in the nation. With multiple franchises located throughout the United States , we have the resources, manpower, equipment and expertise to get the job done - quickly and effectively. |
| Training and Support: | Our Operations training consists of one week of classroom instruction in Administrative Procedures, Management Systems, Proven Methods of Operation, and Effective Marketing Techniques. You will also see, first hand, our company owned office in full operation. The second week of training is our specialized hands-on training. This consists of a combination of classroom instruction and hands-on technical training in our on-site flood house, which is one of a few in the world. |
| Financing Options: | Yes |
| Franchised Units: | 51 |
| Franchising Since: | 2002 |
| Qualifications: | |
| Company Owned: | 1 |
| Where Seeking: | USA |
| Disclaimer: | |
Constructions: Materials / Service & Remodeling
|
Home Inspection Services
|
Handyman Services: Electrical / Plumbing / Carpentry Etc.
|
|
|
| |
| 1-800-DryClean |
| Address: |
3948 Ranchero Dr.
|
| City, State, Zip, Country |
Ann Arbor, MI 48108 United States |
| Special Announcements |
|
| Business Established: | 2000 |
| Franchise Fee: | $14,900 |
| Total Investment: | $59,800 - $78,950 |
| Minimum Cash Required: | $50,000 |
| Business Type: | More Americans used to take the "do-it-yourself" approach, but the growing trend is to hire it done. Convenience is king. There are more two-income households, more super-busy families, more hard working, career-minded people who need the services others provide just to make life manageable. How many of these busy people would say "yes" if asked, "Would you like us to pick up and deliver your dry cleaning and we won't charge you for the service?" All those "yes" people are your potential customers ... repeat, year-round customers. Owning a 1-800-DryClean business is easy. You don't have to own or lease a building or buy inventory. With a delivery van, a territory, and the famous blue bags, you're on your way! Welcome to life on your terms. You can be free from working inside all day and the dos and don’ts that come with being employed by someone else. |
| Training and Support: | As part of your training, you'll learn our unique, hugely successful technique for spreading the word about your service. When customers call 1-800-DryClean, the call comes to you, just as contacts through the website do. "Right Start" training -- This super-charged program will guide you from the day you sign on to your grand opening. Part one of the training is at our home office and part two is onsite in your territory for a true hands-on experience. Business management software -- This is how you'll perform the operational side of your business. It's designed to do everything to run an efficient 1-800-DryClean -- with ease. This software will become your best friend! On-going support -- So, you've signed your first customers and you're looking for advice, input or support in growing your business. We do all three through toll-free calls, an intranet site, electronic communications, company publications, national conferences and more. You're only alone if you want to be. |
| Financing Options: | Yes |
| Franchised Units: | 118 in 29 states |
| Franchising Since: | 2000 |
| Qualifications: | Successful 1-800-DryClean owners come from all walks of life. Some have extensive business backgrounds, and some have served in the military. Many have never run a business before. If you work well with people, and are passionate about building a business that is both financially rewarding while allowing time to enjoy the fruits of your hard work, 1-800-DryClean could be for you. |
| Company Owned: | 1 |
| Where Seeking: | USA |
| Disclaimer: | |
Dry Cleaning & Laundry Services
|
Retail Dry Cleaning Services
|
|
|
| |
| 360Clean - Janitorial Service |
| Address: |
3032 W. Montague Ave. Suite 103
|
| City, State, Zip, Country |
Charleston, SC 29418 United States |
| Special Announcements |
We service all types of facilitiesMedical Facilities Banks/Financial Institutions Education Industrial Facilities Churches Day Care Facilities Health Clubs
|
| Business Established: | 2004 |
| Franchise Fee: | $29,500 - $75,000 |
| Total Investment: | $50,000 |
| Minimum Cash Required: | $50,000 |
| Business Type: | 360clean, Commercial Janitorial Service, provides an exceptional business opportunity, allowing you to become your own boss in a growing industry through the guidance and support of an established franchise organization. Additionally, it's a business that can fit your individual situation. You can start on a part-time or full-time basis and build the business to achieve your goals. The primary objectives of 360clean are Facility Image, Infection Control and Safety. We design and tailor cleaning programs to meet individual needs, while guaranteeing that your facility will be impeccably clean and aesthetically impressive. Our goal is to make your facility 360clean. |
| Training and Support: | 360clean consistently continues to update our training program to make sure each employee is fully trained in their field of expertise. As an active member of BSCAI (Building Service Contractors Association International), 360clean constantly participates in training programs and trade shows to increase our expertise as an organization. |
| Financing Options: | Yes |
| Franchised Units: | 25 in 5 states in 1 country |
| Franchising Since: | 2007 |
| Qualifications: | Self starter, demonstrate care for others, and always remain “Committed to Excellence”.
|
| Company Owned: | None |
| Where Seeking: | USA - Canada |
| Disclaimer: | |
Janitorial Services
|
Maintenance / Cleaning & Sanitation
|
|
|
| |
| 7-11 Convenience Store |
| Address: |
One Arts Plaza-1722 Routh Street, Suite 1000
|
| City, State, Zip, Country |
Dallas, TX 75202 United States |
| Special Announcements |
7-Eleven is among the "Top 10 Franchises" of 2007-2008-2009 Among the "Top 100 Franchises" Among the "Top 500 Franchises" Among the "Top 25 Fastest Growing Franchises" Entrepreneur Magazine 2001-2002-2003-2004-2005-2006-2007-2008-2009-2010
|
| Contact: | Franchise Separtment |
| Business Established: | 1927 |
| Franchise Fee: | Varies |
| Total Investment: | Varies by store and state |
| Minimum Cash Required: | Varies |
| Business Type: | 7-Eleven offers an extended hour, retail convenience store, providing groceries, take out foods and beverages, dairy products, non-food merchandise, specialty items and selected services which emphasize convenience to the customer. |
| Training and Support: | Initial training includes 6 weeks of in-store training. Ongoing support includes merchandising and operations assistance, weekly visits from field consultant, bookkeeping and auditing services. |
| Financing Options: | A special financing program for qualified applicants offers financing up to 100% of the full franchise fee and a portion of the inventory. |
| Franchised Units: | 19,993 Worldwide |
| Franchising Since: | 1964 |
| Qualifications: | General retail backround |
| Company Owned: | 2,665 |
| Where Seeking: | Worldwide |
Convenience Stores
|
Foods: Specialty Stores / Restaurants
|
Gasoline / Convenience Operations
|
|
|
| |
 |
7-Eleven |
| This is a Franchise Opportunity |
| Address |
One Arts Plaza, 1722 Rooth Street, Suite 1000
|
| City, State, Zip |
Dallas, TX 75202 United States |
| Special Announcements |
Among the "Top 10 Franchises" of 2007-2008-2009 Among the "Top 100 Franchises" Among the "Top 500 Franchises" Among the "Top 25 Fastest Growing Franchises"
|
| Contact: | Franchise Department |
| Business Established: | 1927 |
| Franchise Fee: | Varies |
| Total Investment: | Varies by store and state |
| Minimum Cash Required: | Varies |
| Business Type: | 7-Eleven offers an extended hour, retail convenience store, providing groceries, take out foods and beverages, dairy products, non-food merchandise, specialty items and selected services which emphasize convenience to the customer. |
| Training and Support: | Initial training includes 6 weeks of in-store training. Ongoing support includes merchandising and operations assistance, weekly visits from field consultant, bookkeeping and auditing services. |
| Financing Options: | A special financing program for qualified applicants offers financing up to 100% of the full franchise fee and a portion of the inventory. |
| Franchised Units: | 19,993 Worldwide |
| Franchising Since: | 1964 |
| Qualifications: | General retail backround. |
| Company Owned: | 2655 |
| Where Seeking: | USA |
Convenience Stores
|
Foods: Specialty Stores / Restaurants
|
Gasoline / Convenience Operations
|
|
Read More About 7-Eleven |
| Return to Top of Page |