| |
 |
#1 Internet Franchise WSI |
| This is a Franchise Opportunity |
| Address |
|
| City, State, Zip |
Atlanta, GA 30339 United States |
| Special Announcements |
Entrepreneur Magazine 2003-2004-2005-2006 |
| Contact: | Franchise Sales Department |
| Business Established: | 1995 |
| Franchise Fee: | $49,900 USD |
| Total Investment: | $49,900 |
| Minimum Cash Required: | $49,900 |
| Business Type: |
Over a decade of successful franchising and another new record; WSI ranks among the Top 50 companies listed in the 2006 Entrepreneur Magazine's Annual Franchise 500 - the franchise industry's equivalent of the Fortune 500 public index. For the sixth consecutive year, WSI has maintained its position as the world's #1 Internet and Technology Services Franchise.
WSI also holds the singular distinction as the only Canadian company in the Entrepreneur Magazine's list of Top Ten Global franchises offering international opportunities. |
| Training and Support: | We provide all the training and support you need to advise the businesses in your area about how to take full advantage of the WSI INTERNET Network. We support you with proprietary Internet server systems, advanced Internet development services, Internet marketing materials and training updates. Most of this, and much more, can be accessed through our exclusive franchisee intranet. |
| Financing Options: | None |
| Franchised Units: | Over 1500 in 87 countries |
| Franchising Since: | 1996 |
| Qualifications: | With WSI INTERNET's award winning technology to back you up, you can build your business with all the freedom and flexibility you've dreamed. You can work from your own home office and even start part-time, while you enjoy the high profit margins that the information age has to offer. |
| Company Owned: | 1 |
| Where Seeking: | Worldwide |
Computers: Internet & Intranet Consulting Services / IT & E-Com Solutions
|
Business Consulting / Aid & Services
|
Computers: Web Design / Graphics / Web Hosting Services
|
Internet Home-Based Franchises
|
|
Read More About #1 Internet Franchise WSI |
| |
| 1-800 Water Damage |
| Address: |
1167 Mercer Street
|
| City, State, Zip, Country |
Seattle, WA 98109 United States |
| Special Announcements |
|
| Business Established: | 1988 |
| Total Investment: | $161,000-$172,500 |
| Minimum Cash Required: | $10,000 |
| Business Type: | Provide emergency water damage services to home and business owners. |
| Training and Support: | |
| Franchised Units: | 51 |
| Franchising Since: | 2002 |
| Qualifications: | |
| Company Owned: | 1 |
| Disclaimer: | |
Constructions: Materials / Service & Remodeling
|
|
|
| |
| 1-800-Got-Junk? |
| Address: |
9 E. LLoockerman Street, Suite 205
|
| City, State, Zip, Country |
Dover, DE 19901 United States |
| Special Announcements |
1-800-GOT-JUNK? is the world's largest junk removal franchise. We help Franchise Partners grow and they help us build a national brand. We are able to attract aggressive, successful people based on our low cost, turnkey program. Our Goal is to create a powerhouse brand while helping Franchise Partners achieve their financial and professional goals.
|
| Business Established: | 1989 |
| Franchise Fee: | $20K first territory (125,000 population) |
| Total Investment: | $75K - $125K |
| Minimum Cash Required: | $75K - $100K |
| Business Type: | 1-800-Got-Junk? is a full service junk removal company that removes obstacles and de-clutter lives. Whether it is an old sofa, household appliances or yard debris, 1-800-Got-Junk? will remove it. Our professional crews work to recycle and donate whenever possible and are committed to accountability in local communities and to the environment. We are North America's largest junk removal service. |
| Training and Support: | Complete Support, a Centralized Call Center, a National Brand & International Exposure. |
| Financing Options: | 3rd & 4th territory financing available - Interest free |
| Franchised Units: | 271 |
| Franchising Since: | 1998 |
| Qualifications: | Strong leaders with sales, marketing and people management experience who are very results oriented. |
| Company Owned: | 3 in USA / 1 in Canada / 1 in Australia / i in UK |
| Where Seeking: | USA / Quebec (Canada) / Australia |
| Disclaimer: | |
Junk Removal Services / Residential / Commercial
|
Removing & Dumping Service of Junk Furniture / Appliances / Boxes Etc.
|
|
Read More About 1-800-Got-Junk? |
| |
 |
7-Eleven |
| This is a Franchise Opportunity |
| Address |
One Arts Plaza, 1722 Rooth Street, Suite 1000
|
| City, State, Zip |
Dallas, TX 75201 United States |
| Special Announcements |
-
Among the "Top 10 Franchises" of 2007
-
Among the "Top 100 Franchises"
-
Among the "Top 500 Franchises"
-
Among the "Top 25 Fastest Growing Franchises"
|
| Contact: | Franchise Department |
| Business Established: | 1927 |
| Franchise Fee: | Varies |
| Total Investment: | Varies by store and state |
| Minimum Cash Required: | Varies |
| Business Type: | 7-Eleven offers an extended hour, retail convenience store, providing groceries, take out foods and beverages, dairy products, non-food merchandise, specialty items and selected services which emphasize convenience to the customer. |
| Training and Support: | Initial training includes 6 weeks of in-store training. Ongoing support includes merchandising and operations assistance, weekly visits from field consultant, bookkeeping and auditing services. |
| Financing Options: | A special financing program for qualified applicants offers financing up to 100% of the full franchise fee and a portion of the inventory. |
| Franchised Units: | 19,993 Worldwide |
| Franchising Since: | 1964 |
| Qualifications: | General retail backround. |
| Company Owned: | 2655 |
| Where Seeking: | USA |
Convenience Stores
|
Foods: Specialty Stores / Restaurants
|
Gasoline / Convenience Operations
|
|
Read More About 7-Eleven |